| Bachelor of Science in Mental Health (B.Sc.M.H.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The School of Health Studies offers a post-diploma baccalaureate program for Registered Psychiatric Nurses leading to a Bachelor of Science in Mental Health (B.Sc.M.H.). The curriculum recognizes previous education and work experience. It prepares students as generalists, with an area of concentration in mental health/developmental habilitation. The program combines education in professional areas with studies in Arts and Science and consists of 67 credit hours. Full or part-time study my be selected. Students are required to complete program requirements within 8 years of enrollment into the first (69) post-diploma course. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are my career opportunities? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The B.Sc.M.H. graduate will have the ability to: 1. provide developmental/mental health care in institutions or in the community for individuals, groups and/or families with acute or chronic psychiatric/psychosocial disorders or developmental habilitation needs; 2. assume beginning leadership responsibilities associated with direction of other members of the health care team and of the delivery of mental health care services; and 3. facilitate learning and initiate activities which promote developmental/mental health potential and prevention of psychiatric and psychosocial disorders. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is the program available through distance education? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The School of Health Studies has developed several courses using distance strategies for delivery within Manitoba. Scheduling of these courses depends upon student demand and faculty availability. It is important to note that the program cannot be completed entirely through distance delivery. Please contact the Advisor, Post-Diploma Studies for more information at (204) 727-7403. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who can apply? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications will be accepted from students who have graduated from an approved diploma program in psychiatric nursing. Applicants must be eligible for active practicing membership with the College of Registered Psychiatric Nurses of Manitoba (C.R.P.N.M.). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where do I apply? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Deadline - June 1, 2008 Applications forms are available from the School of Health Studies, Department of Psychiatric Nursing, Brandon University, 270 - 18th Street, Brandon, Manitoba, R7A 6A0, Telephone: (204) 727-7403, FAX: (204) 728-7292. Email demas@brandonu.ca Completed application forms and other required documents should be forwarded to the Admissions Office, Brandon University, Telephone: (204) 727-9784 FAX: (204) 725-2143 as early as possible. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How do I apply? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please submit the following information upon application to the Bachelor of Science in Mental Health (BScMH) Program:
Please submit completed application form, with the following supporting documents (or have them forwarded from the institution or agency) to the following address: Admissions Office Please note: Applicants will be required to provide evidence of current immunization status, upon acceptance to the program. There is an application fee of $60.00 for students not previously registered at Brandon University. Please submit your fee with your application or it will not be processed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How are students selected for the program? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Post-Diploma Admissions Committee reserves the right to select candidates. Selection is based on performance in the diploma and other post-secondary programs, employment experience, and involvement in relevant professional and community activities. In cases where applicants have equal qualifications, preference is given to those who have completed applicable course work beyond the nursing diploma at any university in Manitoba. Preference is given to Canadian citizens or permanent residents currently living in the province of Manitoba. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How do I know if I am accepted? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Each applicant whose admission has been approved will receive a Letter of Acceptance from the Brandon University Admissions Office. Applications who do not meet admission criteria may appeal to the Curriculum and Academic Standards Committee. Applicants who are not accepted in any given admission period must reapply if they wish to be considered for any succeeding admission. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What if I can't attend? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If unable to attend after official acceptance, please notify the Brandon University Admissions Office at (204)727-9784 and the School of Health Studies as soon as possible at (204)727-7403. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where can I apply for scholarships, awards or bursaries? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brandon University offers a variety of scholarships each year. For more information, please call the Awards Office at (204) 727-9737. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where can I find accommodation? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Students looking for accommodation in one of Brandon University's 3 residence halls may call (204) 727-7394 Fax (204) 727-4713 for more information and an application, or write: Residence Hall Programs Office |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Who can I contact for program advising? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academic advice is provided by the Post-diploma student advisor. All declared or prospective students are encouraged to consult with the School advisor prior to designing their program and on an annual basis thereafter. Course registration forms must be signed by the School advisor before they will be accepted at the Student Records office. Please make an appointment at (204) 727-7403 or email: demas@brandonu.ca. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are the rules and regulations of the program? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Brandon University General Rules and Regulations apply as outlined in the Brandon University General Calendar. Please refer to the Psychiatric Nursing program policies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are the practica course field work requirements? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Expenses - Clinical experience in Brandon/Winnipeg, the surrounding area or in other locations is an essential part of the program. Students are responsible for all expenses. 2. Policies - Students are responsible for complying with the policies of any agency selected for clinical experience. 3. Immunizations - Students are required to provide evidence of up-to-date immunization records prior to receiving approval for practica course registration. 4. Professional Memberships - Students will be required to provide evidence of active practicing membership in the professional body in the provincial jurisdiction in which each practicum-based course is completed. Proof must be submitted to the School before commencement in the course will be approved. 5. All students must have a criminal records check and a child abuse registry check. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional conduct expectations of the program? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students are expected to provide safe, ethical care to clients. The School may require any student to withdraw from its practicum program, based on consideration of competence, professional conduct, or health. If a student has been absent for medical reasons the School may require a medical certificate indicating the physician's opinion regarding the student's fitness to return to the clinical practice setting. Decisions will be made by the School of Health Studies. The ethics, standards and legalities of the professional associations will be considered in every situation. The student may initiate an appeal according to University guidelines. See our Professional Conduct Policy for Psychiatric Nursing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade requirements of the program? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All students must achieve a "C" (2.0) grade in all (69) health studies psychiatric nursing courses. An overall grade point average of 2.5 in the degree line is required for graduation. Students who obtain a grade of less than "C" in a (69) Health Studies psychiatric nursing course may repeat the course once. Students will be allowed to repeat up to two (69) Health Studies psychiatric nursing courses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can I transfer credits into the program? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Students who have obtained courses equivalent to (69) Health Studies psychiatric nursing courses at another institution, with a "C" grade or better, can transfer applicable course credits into the B.Sc.M.H. program. Please contact the Admissions Office at (204) 727-9784 or FAX: (204) 725-2143 to request a course transfer. 2. Students using the diploma as the basis of admission, may not transfer courses that were included in the diploma program. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the residency requirement of the program? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. For students seeking the post-diploma program: Of the 61 credit hours required to graduate with a B.Sc.M.H. at least 31 credit hours of Brandon University courses are required, including at least 22 credit hours of Psychiatric Nursing (69) courses, (including senior practicum). 2. Students who are seeking the B.Sc.M.H. as a second degree are required to complete at least 28 credit hours of Brandon University courses, at least 22 of which are Psychiatric Nursing (69) courses (including senior practicum). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are the program requirements for second degree students? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Students who have completed a first undergraduate degree and who are seeking the B.Sc.M.H. as a second degree are required to complete a minimum of 34 credit hours but no more than 46, depending on previous education. Previous education will be assessed by the post-diploma School of Health Studies Committee to determine specific courses that second degree students will be required to complete, within the range of 34-46 credit hours. 2. Students who are seeking the post-diploma program and already have a B.G.S. degree from Brandon University (based on the R.P.N. diploma plus 48 credit hours of university courses) will be required to complete all 61 credit hours of the curriculum. If students have completed required courses of the curriculum within the B.G.S. degree, they will be required to take (an) alternate courses(s) as approved by the School of Health Studies in order to complete the required 61 credit hours. Alternatively, students who choose to do so, may surrender the B.G.S. degree (based on the R.P.N. diploma) and use these credits towards the post-diploma baccalaureate degree. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Must I be enrolled in the program to take courses? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permission may be granted by the course instructor for students enrolled in other programs to take some of the (69) Heath Studies psychiatric nursing courses. Where courses of the School of Health Studies are "capped", preference for registration will be given to enrolled students in the B.Sc.M.H. degree for whom sequencing is essential for graduation. Please consult the current Timetable for course availability. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the B.Sc.M.H. Curriculum outline? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are the B.Sc.M.H. program policies? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bachelor of Science in Mental Health Post Diploma Student Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top of the Page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site Maintained by: School of Health Studies |
|
Last updated Aug 16, 2009. |
| Admin |